Back to Alpine Passes
Visit alpen-paesse.ch
⛰️ Col du Frêne
✓ Open
Pass Information
950m
Elevation
0
Routes through this pass
Opening Period:
Ganzjährig offen
Location
Weather Forecast
Next 7 Days
Sun
07 Dec
8°
5°
💧
12mm
💨
88%
Mon
08 Dec
11°
7°
💧
0mm
💨
85%
Tue
09 Dec
13°
7°
💧
0mm
💨
72%
Wed
10 Dec
9°
4°
💧
0mm
💨
81%
Thu
11 Dec
10°
5°
💧
0mm
💨
85%
Fri
12 Dec
9°
5°
💧
0mm
💨
94%
Sat
13 Dec
8°
3°
💧
0mm
💨
100%
Climate Overview
| Month | Temp Day | Temp Night | Sunny Days | Sun Hours | Rain Days | Precipitation | Humidity | UV Index |
|---|---|---|---|---|---|---|---|---|
| Jan | 6°C | -3°C | 16 | 5.0h | 17 | 177mm | 75% | 2 |
| Feb | 9°C | 0°C | 19 | 6.5h | 15 | 84mm | 73% | 3 |
| Mar | 10°C | 0°C | 19 | 6.8h | 22 | 159mm | 70% | 4 |
| Apr | 12°C | 1°C | 24 | 8.6h | 18 | 143mm | 68% | 5 |
| May | 15°C | 5°C | 23 | 9.3h | 26 | 232mm | 65% | 6 |
| Jun | 20°C | 10°C | 26 | 10.6h | 22 | 195mm | 67% | 7 |
| Jul | 24°C | 13°C | 31 | 11.9h | 16 | 195mm | 66% | 8 |
| Aug | 25°C | 14°C | 29 | 11.4h | 17 | 82mm | 68% | 7 |
| Sep | 17°C | 7°C | 19 | 7.7h | 18 | 234mm | 70% | 5 |
| Oct | 16°C | 6°C | 22 | 7.3h | 20 | 175mm | 72% | 4 |
| Nov | 10°C | -1°C | 20 | 6.3h | 8 | 78mm | 76% | 2 |
| Dec | 5°C | -5°C | 20 | 5.3h | 15 | 184mm | 77% | 2 |
Sign in to track your routes through this pass.