Pass Information

2,248m
Elevation
1
Routes through this pass
Opening Period: Ganzjährig offen

Location

Weather Forecast

Next 7 Days

Sun
07 Dec
🌫️
💧 0mm
💨 100%
Mon
08 Dec
☁️
💧 0mm
💨 92%
Tue
09 Dec
☁️
💧 0mm
💨 50%
Wed
10 Dec
☀️
💧 0mm
💨 50%
Thu
11 Dec
💧 0mm
💨 39%
Fri
12 Dec
☁️
💧 0mm
💨 67%
Sat
13 Dec
🌤️
💧 0mm
💨 59%

Climate Overview

Month 🌡️ Temp Day 🌡️ Temp Night ☀️ Sunny Days ☀️ Sun Hours 🌧️ Rain Days 💧 Precipitation 💨 Humidity ☀️ UV Index
Jan 0°C -9°C 22 6.2h 13 91mm 75% 2
Feb 2°C -7°C 23 7.5h 10 120mm 73% 3
Mar 1°C -9°C 23 8.2h 15 228mm 70% 4
Apr 4°C -6°C 27 10.4h 13 84mm 68% 5
May 9°C -1°C 27 10.8h 25 105mm 65% 6
Jun 15°C 4°C 28 12.2h 23 122mm 67% 7
Jul 19°C 7°C 30 13.1h 13 55mm 66% 8
Aug 21°C 8°C 31 12.5h 13 27mm 68% 7
Sep 12°C 2°C 27 9.3h 18 137mm 70% 5
Oct 11°C 1°C 25 7.9h 23 165mm 72% 4
Nov 5°C -6°C 27 7.5h 8 68mm 76% 2
Dec 1°C -12°C 24 6.7h 11 47mm 77% 2

Sign in to track your routes through this pass.