Back to Alpine Passes
Visit alpen-paesse.ch
⛰️ Col de La Pigière
✓ Open
Pass Information
968m
Elevation
0
Routes through this pass
Opening Period:
Ganzjährig offen
Location
Weather Forecast
Next 7 Days
Sun
07 Dec
10°
5°
💧
0mm
💨
88%
Mon
08 Dec
13°
6°
💧
0mm
💨
83%
Tue
09 Dec
12°
5°
💧
0mm
💨
91%
Wed
10 Dec
10°
2°
💧
0mm
💨
100%
Thu
11 Dec
12°
3°
💧
0mm
💨
100%
Fri
12 Dec
9°
2°
💧
0mm
💨
96%
Sat
13 Dec
10°
2°
💧
0mm
💨
94%
Climate Overview
| Month | Temp Day | Temp Night | Sunny Days | Sun Hours | Rain Days | Precipitation | Humidity | UV Index |
|---|---|---|---|---|---|---|---|---|
| Jan | 8°C | 0°C | 20 | 6.0h | 9 | 53mm | 75% | 2 |
| Feb | 11°C | 1°C | 24 | 7.6h | 10 | 121mm | 73% | 3 |
| Mar | 11°C | 2°C | 23 | 8.0h | 15 | 216mm | 70% | 4 |
| Apr | 14°C | 3°C | 26 | 10.6h | 9 | 61mm | 68% | 5 |
| May | 16°C | 7°C | 26 | 10.7h | 24 | 138mm | 65% | 6 |
| Jun | 22°C | 11°C | 30 | 12.7h | 18 | 134mm | 67% | 7 |
| Jul | 27°C | 14°C | 31 | 13.3h | 6 | 28mm | 66% | 8 |
| Aug | 28°C | 15°C | 31 | 12.5h | 4 | 27mm | 68% | 7 |
| Sep | 18°C | 9°C | 28 | 9.4h | 17 | 89mm | 70% | 5 |
| Oct | 16°C | 8°C | 22 | 7.3h | 19 | 166mm | 72% | 4 |
| Nov | 11°C | 2°C | 25 | 7.1h | 9 | 63mm | 76% | 2 |
| Dec | 7°C | -2°C | 25 | 6.6h | 9 | 32mm | 77% | 2 |
Sign in to track your routes through this pass.