Back to Alpine Passes
Visit alpen-paesse.ch
⛰️ Col du Grand Cucheron
✓ Open
Pass Information
1,188m
Elevation
0
Routes through this pass
Opening Period:
Ganzjährig offen
Location
Weather Forecast
Next 7 Days
Sun
07 Dec
7°
4°
💧
12mm
💨
96%
Mon
08 Dec
10°
6°
💧
0mm
💨
98%
Tue
09 Dec
13°
4°
💧
0mm
💨
62%
Wed
10 Dec
9°
4°
💧
0mm
💨
70%
Thu
11 Dec
10°
4°
💧
0mm
💨
62%
Fri
12 Dec
7°
3°
💧
0mm
💨
83%
Sat
13 Dec
7°
2°
💧
0mm
💨
100%
Climate Overview
| Month | Temp Day | Temp Night | Sunny Days | Sun Hours | Rain Days | Precipitation | Humidity | UV Index |
|---|---|---|---|---|---|---|---|---|
| Jan | 5°C | -6°C | 18 | 5.2h | 17 | 187mm | 75% | 2 |
| Feb | 8°C | -2°C | 18 | 6.8h | 15 | 86mm | 73% | 3 |
| Mar | 9°C | -1°C | 20 | 7.1h | 22 | 148mm | 70% | 4 |
| Apr | 11°C | -1°C | 21 | 8.3h | 20 | 179mm | 68% | 5 |
| May | 14°C | 3°C | 25 | 9.2h | 25 | 191mm | 65% | 6 |
| Jun | 18°C | 8°C | 27 | 10.6h | 24 | 168mm | 67% | 7 |
| Jul | 22°C | 12°C | 29 | 11.9h | 17 | 216mm | 66% | 8 |
| Aug | 23°C | 12°C | 29 | 11.7h | 14 | 75mm | 68% | 7 |
| Sep | 15°C | 5°C | 21 | 7.8h | 18 | 242mm | 70% | 5 |
| Oct | 15°C | 4°C | 23 | 7.3h | 17 | 153mm | 72% | 4 |
| Nov | 9°C | -1°C | 22 | 6.6h | 8 | 113mm | 76% | 2 |
| Dec | 4°C | -8°C | 20 | 5.1h | 14 | 213mm | 77% | 2 |
Sign in to track your routes through this pass.