Pass Information

1,486m
Elevation
2
Routes through this pass
Opening Period: Ganzjährig offen

Location

Weather Forecast

Next 7 Days

Sun
07 Dec
🌧️
💧 24mm
💨 97%
Mon
08 Dec
🌧️
💧 1mm
💨 94%
Tue
09 Dec
10°
💧 0mm
💨 47%
Wed
10 Dec
💧 0mm
💨 91%
Thu
11 Dec
☁️
💧 0mm
💨 81%
Fri
12 Dec
☁️
💧 0mm
💨 85%
Sat
13 Dec
☁️
💧 0mm
💨 93%

Climate Overview

Month 🌡️ Temp Day 🌡️ Temp Night ☀️ Sunny Days ☀️ Sun Hours 🌧️ Rain Days 💧 Precipitation 💨 Humidity ☀️ UV Index
Jan 3°C -7°C 19 5.5h 20 168mm 75% 2
Feb 5°C -5°C 20 6.8h 16 101mm 73% 3
Mar 5°C -6°C 19 7.1h 22 157mm 70% 4
Apr 8°C -4°C 22 8.8h 21 161mm 68% 5
May 12°C 1°C 25 9.6h 31 233mm 65% 6
Jun 17°C 6°C 25 10.7h 28 231mm 67% 7
Jul 21°C 10°C 30 12.1h 21 192mm 66% 8
Aug 22°C 10°C 29 12.0h 20 102mm 68% 7
Sep 13°C 3°C 21 7.9h 21 248mm 70% 5
Oct 13°C 2°C 23 7.2h 23 155mm 72% 4
Nov 8°C -3°C 22 6.9h 8 107mm 76% 2
Dec 3°C -9°C 22 5.6h 14 203mm 77% 2

Sign in to track your routes through this pass.